1 x 2 (2)
Inventory Size
1
Amount
2
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 59083 | PS Medbox 2 | 5 |
| 59289 | PS Hospital Lockers 0 | 35 |
| 59123 | PS Hospital Proper | 14 |
| 59004 | PS Medbox 0 | 11 |
| 59082 | PS Military Meds 0 | 11 |
| 59083 | PS Medbox 2 | 5 |
Buy from NPCs (4)
| NPC | Vendor | Amount | Price | Conditions |
|---|---|---|---|---|
| PS Trader #13 [Brinda] [Safezone] | Brinda's Vehicle Shop | 1 | 900 | - |
| PS Trader #14 [Brinda] [West] | Brinda's Vehicle Shop | 1 | 900 | - |
| PS Trader #15 [Brinda] [Fishing] | Brinda's Vehicle Shop | 1 | 900 | - |
| PS Trader #4 [Nomad] | Nomad's Exchange I | 1 | 3 | - |
PS_Antiseptic.dat
GUID 244dbf805c644b6f806daa006fabd99e
Type Supply
Rarity Uncommon
ID 59014
Size_X 1
Size_Y 2
Size_Z 0.55