This item is part of 25 spawn table(s). Each spawn point on the map has a chance to spawn items from these tables - this item is one of many possible drops.
Spawn Tables
| Spawn Id | Spawn Name | Items in Pool |
|---|---|---|
| 252 | RCMP Arrest | 2 |
| 105 | Police Arrest | 3 |
| 202 | Prison Arrest | 2 |
| 637 | Police Low Arrest | 3 |
| 686 | Police High Peaks | 22 |
| 694 | Peaks Police High Peaks | 22 |
| 548 | Russia Police High | 15 |
| 549 | Police High | 15 |
| 693 | Peaks Police Low Peaks | 12 |
| 687 | Police Low Peaks | 12 |
| 245 | PEI RCMP | 11 |
| 463 | Yukon RCMP | 11 |
| 246 | RCMP | 11 |
| 546 | Russia Police Low | 10 |
| 547 | Police Low | 10 |
| 368 | Washington Prison | 5 |
| 565 | Russia Prison | 5 |
| 198 | Prison | 5 |
| 460 | Yukon Prison | 5 |
| 197 | PEI Prison | 5 |
| 706 | Peaks Prison | 5 |
| 105 | Police Arrest | 3 |
| 637 | Police Low Arrest | 3 |
| 252 | RCMP Arrest | 2 |
| 202 | Prison Arrest | 2 |
Handcuffs_Key.dat
GUID cb4352c6fcb044c2b58e6edfa5644904
Type Arrest_End
Rarity Uncommon
Useable Arrest_End
ID 1196
Size_X 1
Size_Y 1
Size_Z 0.3
Recover 1195
Blueprints
[
{
Name Salvage
CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
InputItems this
OutputItems "21ede8ebffb14c5580e8c7ad149e335e" // Metal Scrap
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]
InventoryAudio Sounds/Inventory/Keys.asset