1 x 2 (2)
Inventory Size
0%
Water
+30%
Food
0%
Energy
0%
Health
0%
Virus
This item doesn't have any blueprints
No blueprints found matching your search.
This item is part of 28 spawn table(s). Each spawn point on the map has a chance to spawn items from these tables - this item is one of many possible drops.
Spawn Tables
| Spawn Id | Spawn Name | Items in Pool |
|---|---|---|
| 157 | Food Bars | 5 |
| 256 | Kitchen Food | 16 |
| 209 | Chef Food | 16 |
| 904 | PEI Lighthouse | 50 |
| 905 | Asset | 50 |
| 0 | Lighthouse | 50 |
| 442 | Yukon Food | 42 |
| 561 | Russia Food | 42 |
| 364 | Washington Food | 42 |
| 154 | PEI Food | 42 |
| 702 | Peaks Food | 42 |
| 155 | Food | 42 |
| 203 | PEI Chef | 21 |
| 707 | Peaks Chef | 21 |
| 204 | Chef | 21 |
| 566 | Russia Chef | 21 |
| 462 | Yukon Chef | 21 |
| 377 | Washington Chef | 21 |
| 387 | Washington Kitchen | 17 |
| 254 | Kitchen | 17 |
| 464 | Yukon Kitchen | 17 |
| 253 | PEI Kitchen | 17 |
| 712 | Peaks Kitchen | 17 |
| 573 | Russia Kitchen | 17 |
| 256 | Kitchen Food | 16 |
| 209 | Chef Food | 16 |
| 0 | Lighthouse Snacks | 15 |
| 157 | Food Bars | 5 |
Buy from NPCs (1)
| NPC | Vendor | Amount | Price | Conditions |
|---|---|---|---|---|
| Chef Leonard | Leonard's Fresh Food Market | 1 | 65 | - |
Bag_Chips.dat
GUID 2a1350f9ca41402fa0f10297b878cc3c
Type Food
Useable Consumeable
ID 82
Size_X 1
Size_Y 2
Size_Z 0.45
Food 30
ConsumeAudioClip Sounds/EatBag_Chips.mp3
Randomize_Consume_Audio_Pitch false
EquipableModelParent LeftHook
Procedurally_Animate_Inertia false
EquipablePrefab Items/Food/Bag_Chips/Equipable.prefab