1 x 1 (1)
Inventory Size
0%
Water
+20%
Food
0%
Energy
0%
Health
0%
Virus
This item doesn't have any blueprints
No blueprints found matching your search.
This item is part of 31 spawn table(s). Each spawn point on the map has a chance to spawn items from these tables - this item is one of many possible drops.
Spawn Tables
| Spawn Id | Spawn Name | Items in Pool |
|---|---|---|
| 152 | School Snacks | 4 |
| 157 | Food Bars | 5 |
| 256 | Kitchen Food | 16 |
| 209 | Chef Food | 16 |
| 442 | Yukon Food | 42 |
| 561 | Russia Food | 42 |
| 364 | Washington Food | 42 |
| 154 | PEI Food | 42 |
| 702 | Peaks Food | 42 |
| 155 | Food | 42 |
| 203 | PEI Chef | 21 |
| 707 | Peaks Chef | 21 |
| 204 | Chef | 21 |
| 566 | Russia Chef | 21 |
| 462 | Yukon Chef | 21 |
| 377 | Washington Chef | 21 |
| 387 | Washington Kitchen | 17 |
| 254 | Kitchen | 17 |
| 464 | Yukon Kitchen | 17 |
| 253 | PEI Kitchen | 17 |
| 712 | Peaks Kitchen | 17 |
| 573 | Russia Kitchen | 17 |
| 256 | Kitchen Food | 16 |
| 209 | Chef Food | 16 |
| 149 | PEI School | 13 |
| 560 | Russia School | 13 |
| 150 | School | 13 |
| 701 | Peaks School | 13 |
| 363 | Washington School | 13 |
| 157 | Food Bars | 5 |
| 152 | School Snacks | 4 |
Buy from NPCs (1)
| NPC | Vendor | Amount | Price | Conditions |
|---|---|---|---|---|
| Chef Leonard | Leonard's Fresh Food Market | 1 | 50 | - |
Bar_Chocolate.dat
GUID d80ee9242eaf4cd2bf820e0d68d47bf2
Type Food
Useable Consumeable
ID 83
Size_X 1
Size_Y 1
Size_Z 0.3
Food 20
ConsumeAudioClip Sounds/EatBar.mp3
Procedurally_Animate_Inertia false
EquipablePrefab Items/Food/Bar_Chocolate/Equipable.prefab