1 x 1 (1)
Inventory Size
0%
Spread
0%
Bullet Drop
0%
Recoil X
0%
Recoil Y
0%
Volume
0%
Sway
0%
Shake
0 RPM
Firerate Offset
This item is part of 23 spawn table(s). Each spawn point on the map has a chance to spawn items from these tables - this item is one of many possible drops.
Spawn Tables
| Spawn Id | Spawn Name | Items in Pool |
|---|---|---|
| 662 | Special Low Tacticals | 4 |
| 137 | Special Canada Tacticals | 2 |
| 484 | Special Arctic Tacticals | 2 |
| 351 | Special America Tacticals | 2 |
| 557 | Special High | 45 |
| 688 | Special High Peaks | 44 |
| 956 | Carepackage Arena | 43 |
| 698 | Peaks Special High Peaks | 42 |
| 556 | Russia Special High | 39 |
| 689 | Special Low Peaks | 36 |
| 347 | Special America | 34 |
| 346 | Washington Special America | 32 |
| 133 | Special Canada | 31 |
| 555 | Special Low | 30 |
| 697 | Peaks Special Low Peaks | 30 |
| 132 | PEI Special Canada | 29 |
| 554 | Russia Special Low | 29 |
| 480 | Yukon Special Arctic | 20 |
| 481 | Special Arctic | 20 |
| 662 | Special Low Tacticals | 4 |
| 137 | Special Canada Tacticals | 2 |
| 484 | Special Arctic Tacticals | 2 |
| 351 | Special America Tacticals | 2 |
Tactical_Light.dat
GUID 2a7c7d0b784141ad8a08e2442ce08465
Type Tactical
Rarity Rare
ID 152
Size_X 1
Size_Y 1
Size_Z 0.075
Light
Paintable
Blueprints
[
{
Name Salvage
CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
InputItems this
OutputItems "21ede8ebffb14c5580e8c7ad149e335e x 2" // Metal Scrap
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]