1 x 1 (1)
Inventory Size
8m
Explosion Range
No
Flash Effect
Yes
Explosive
34
Explosion Effect ID
No
Explode on Impact
2.50
Fuse Length (seconds)
No
Sticky
1
Strong Throw Force (N)
1
Weak Throw Force (N)
Damage
Combat Damage
| Damage | |
|---|---|
| Player | 175 |
| Zombie | 175 |
| Animal | 175 |
| Vehicle | 100 |
Structure Damage
| Damage | |
|---|---|
| Barricade | 50 |
| Structure | 50 |
| Resource | 1,000 |
| Object | 500 |
3 blueprints
No blueprints found matching your search.
This item is part of 32 spawn table(s). Each spawn point on the map has a chance to spawn items from these tables - this item is one of many possible drops.
Spawn Tables
| Spawn Id | Spawn Name | Items in Pool |
|---|---|---|
| 666 | Special Low Grenades | 2 |
| 487 | Special Arctic Grenades | 1 |
| 1 | Beacon | 24 |
| 354 | Special America Grenades | 2 |
| 22 | Arena Bonus Rare | 1 |
| 140 | Special Canada Grenades | 2 |
| 961 | Xmas Presents | 58 |
| 557 | Special High | 45 |
| 688 | Special High Peaks | 44 |
| 698 | Peaks Special High Peaks | 42 |
| 556 | Russia Special High | 39 |
| 689 | Special Low Peaks | 36 |
| 347 | Special America | 34 |
| 346 | Washington Special America | 32 |
| 133 | Special Canada | 31 |
| 555 | Special Low | 30 |
| 697 | Peaks Special Low Peaks | 30 |
| 132 | PEI Special Canada | 29 |
| 554 | Russia Special Low | 29 |
| 1 | Beacon | 24 |
| 480 | Yukon Special Arctic | 20 |
| 481 | Special Arctic | 20 |
| 59 | Alpha Valley Arena Bonus | 2 |
| 666 | Special Low Grenades | 2 |
| 45 | PEI Arena Arena Bonus | 2 |
| 20 | Arena Bonus | 2 |
| 354 | Special America Grenades | 2 |
| 83 | Monolith Arena Bonus | 2 |
| 140 | Special Canada Grenades | 2 |
| 19 | Washington Arena Arena Bonus | 2 |
| 487 | Special Arctic Grenades | 1 |
| 22 | Arena Bonus Rare | 1 |
Grenade.dat
GUID 4ca85c0123bb466fa2a059b6227544c1
Type Throwable
Rarity Rare
Useable Throwable
ID 254
Size_X 1
Size_Y 1
Size_Z 0.3
Player_Damage 175
Zombie_Damage 175
Animal_Damage 175
Barricade_Damage 50
Structure_Damage 50
Vehicle_Damage 100
Resource_Damage 1000
Object_Damage 500
Range 8
Explosion 34
Explosive
Blueprints
[
{
Name Salvage
CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
InputItems this x 4
OutputItems "8ce5c560166545499432d6e01ce399cc" // Raw Explosives
Skill Craft
Skill_Level 2
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]