2 x 2 (4)
Inventory Size
1
Amount
1
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 59329 | PS Military Quirky Goods 1 | 8 |
| 59476 | PS Drops Spooky Box | 87 |
| 59176 | PS Airfield SACR | 70 |
| 59253 | PS Soviet Rare NVGS | 54 |
| 59292 | PS Soviet Mega | 51 |
| 59156 | PS Soviet Rare | 51 |
| 59272 | PS Deadzone Bunker Proper | 49 |
| 59217 | PS Heli Crate Proper 0 | 45 |
| 59273 | PS Deadzone Bunker Zombos | 38 |
| 59280 | PS Deadzone Bunker Supplies Proper | 32 |
| 59269 | PS Deadzone Bunker Supplies | 31 |
| 59457 | PS Military Supplies NVG S | 19 |
| 59158 | PS Military Supplies Soviet Rare | 13 |
| 59329 | PS Military Quirky Goods 1 | 8 |
| 59270 | PS Deadzone Bunker Mags | 7 |
PS_Magbox_3.dat
GUID 2d7c9238558942ea8bf72e1a0c311f2d
Type Supply
Rarity Rare
ID 59777
Size_X 2
Size_Y 2
Size_Z 0.27
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 59777
Blueprint_0_Product 59315
Blueprint_0_Products 4
Blueprint_0_Build 27
Master_Bundle_Override arid.masterbundle
Bundle_Override_Path /Items/Supplies/PS_Magbox_1