2 x 1 (2)
Inventory Size
x6
Zoom
-5%
Spread
0%
Bullet Drop
0%
Recoil X
0%
Recoil Y
0%
Volume
0%
Sway
-5%
Shake
0 RPM
Firerate Offset
Spawn Id | Spawn Name | Items |
---|---|---|
22286 | SB Stomach Misc | 182 |
22149 | SB Crate Drops Mix | 174 |
22268 | SB Stomach 0 | 168 |
22269 | SB Stomach 1 | 168 |
22147 | SB Crate Drops Weaponry | 155 |
21943 | SB Cursed Eagle 00 | 126 |
22098 | SB Outdoors Proper | 123 |
22299 | SB Airdrop Supplies Sc 0 | 90 |
22183 | SB Militia Locker 0 | 88 |
22296 | SB Airdrop Weaponry 0 | 81 |
22205 | SB Militia Heavy ZD 0 | 79 |
22135 | SB Militia Proper | 79 |
22204 | SB Militia ZD 0 | 79 |
22140 | SB Militia Guns | 53 |
22151 | SB Militia Armory | 53 |
21853 | SB Sights | 45 |
22159 | SB Crate Drops Attachments | 45 |
22295 | SB Airdrop Attachments 0 | 45 |
22040 | SB Gunshop Attachments 0 | 44 |
22246 | SB Outdoors ZD 0 | 40 |
22139 | SB Militia Attachments | 33 |
22091 | SB Outdoors Guns | 26 |
21857 | SB Sights Gunshop | 20 |
22247 | SB Hunter ZD 0 | 18 |
22094 | SB Outdoors Attachments | 5 |
22038 | SB Phantom Scopes 0 | 2 |
SB_Scope_6x_0.dat
GUID 633a5884095e4f08bd15c21edf1633f3
Type Sight
Rarity Epic
ID 21587
Size_X 2
Size_Y 1
Size_Z 0.12
Use_Auto_Icon_Measurements False
Zoom 6
Aiming_Movement_Speed_Multiplier 0.65
ThirdPerson_Zoom 1
Spread 0.95
Shake 0.95
Holographic
Zoom_Using_Eyes True
Calibers 1
Caliber_0 21508
Blueprints
[
{
CategoryTag "7b52621f8eaa43ee8b3c0acf712013fa" // Gear Scrapping
InputItems
[
{
ID this
Critical true
}
]
OutputItems "4252523ccc4d4026be88471f80b8b848 x 2" // Metal
Searchable false
Effect "84347b13028340b8976033c08675d458" // Wrench
Map Limestone
}
]
Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Blueprint_0_Link 0
Action_0_Text Scrap
Action_0_Tooltip Turn into <color=#ffffff>Metal</color>.