2 x 1 (2)
Inventory Size
1
Amount
1
Blueprints
Spawn Id | Spawn Name | Items |
---|---|---|
22286 | SB Stomach Misc | 182 |
22268 | SB Stomach 0 | 168 |
22269 | SB Stomach 1 | 168 |
22147 | SB Crate Drops Weaponry | 155 |
21943 | SB Cursed Eagle 00 | 126 |
22296 | SB Airdrop Weaponry 0 | 81 |
22278 | SB Pelican DZ | 69 |
21945 | SB James GS Backroom 0 | 67 |
22160 | SB Crate Drops Guns | 64 |
21841 | SB Military Goodies | 59 |
22120 | SB Mili Pro ZD 0 | 56 |
22207 | SB Military Lock Box DZ | 54 |
22206 | SB Military Lock Box | 54 |
22041 | SB Gunshop Guns 0 | 41 |
22265 | SB BeaconLoot 0 | 35 |
22117 | SB Suit ZD 0 | 28 |
22297 | SB Airdrop Guns 0 | 23 |
21991 | SB Handguns Caches 0 | 21 |
22288 | SB LB Sups High | 17 |
22042 | SB Gunshop Pistol 0 | 16 |
22210 | SB Mili Lcbox Weps | 15 |
22103 | SB Military Goodies Guns 0 | 15 |
21992 | SB Golem Parts 00 | 3 |
SB_Golem_Upper_00.dat
GUID 38b99445a4844f41ae8e01dc29ca04a4
Type Supply
Rarity Legendary
ID 22420
Size_X 2
Size_Y 1
Size_Z 0.16
Actions 1
Action_0_Type Blueprint
Action_0_Source 22422
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Blueprint_0_Link
Action_0_Text Assemble Golem
Action_0_Tooltip Combine the parts.