2 x 2 (4)

Inventory Size

50

Capacity

0%

Damage Multiplier

0%

Spread

Guns (2)
Ammunition
Ammunition
Ammunition
Ammunition
Spawn Id Spawn Name Items
32253 Rio Special High 69
32328 Rio Boss Navy 39
32330 Rio Boss Mili High 39
32255 Rio Special High Magazines 15
Rio_HMG_50.dat
GUID 94f72b7010e9411e9ed1b20566ac2142
Type Magazine
Rarity Legendary
ID 34057

Size_X 2
Size_Y 2
Size_Z 0.25

Amount 50
Count_Min 10
Count_Max 42

Calibers 1
Caliber_0 36211

Tracer 36183

Blueprints
[
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "279fa94e34da4511ad0d51ca9cb876bd" // Heavy Caliber Ammo Box
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "9ea435a102a94fa19495068648226f52" // Heavy Caliber Ammo Crate
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "7b052b52cb8247d88e603b40d25508a5" // Chainbreaker Casket Magazine
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
		Operation FillTargetItem
		InputItems "e7f5af521380413b9671b6c37a032ccb" // Nykorev
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]