2 x 2 (4)
Inventory Size
20
Amount
10
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 32197 | Brazil Ranger High Rio | 94 |
| 32375 | Rio Zombie Ranger High | 94 |
| 32175 | Brazil Prison Rio | 89 |
| 32141 | Brazil Ranger Low Rio | 87 |
| 32376 | Rio Zombie Ranger Low | 87 |
| 32126 | Brazil Military Low Rio | 60 |
| 32302 | Brazil FAB Rio | 60 |
| 32372 | Rio Zombie Military Low | 60 |
| 32364 | Rio Zombie FAB | 60 |
| 32250 | Rio Special Low | 53 |
| 32290 | Brazil Coalition Low Rio | 46 |
| 32064 | Brazil BOPE Rio | 45 |
| 32358 | Rio Zombie BOPE | 45 |
| 32362 | Rio Zombie Coalition Low | 38 |
| 32259 | Brazil Navy Rio | 37 |
| 32373 | Rio Zombie Navy | 37 |
| 32333 | Rio Boss BOPE | 36 |
| 32129 | Rio Military Low Supplies | 34 |
| 32067 | Rio BOPE Supplies | 21 |
| 32294 | Rio Coalition Low Supplies | 20 |
| 32058 | Brazil Police Rio | 18 |
| 32374 | Rio Zombie Police | 18 |
| 32261 | Rio Navy Supplies | 10 |
| 32144 | Rio Ranger Low Supplies | 10 |
| 32061 | Rio Police Supplies | 2 |
Rio_Ammo_Light_0.dat
GUID 1eca8435b6044bb8b721357681d89b96
Type Supply
Rarity Uncommon
ID 33992
Size_X 2
Size_Y 2
Amount 20
Count_Min 5
Count_Max 17
Blueprints
[
{
CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
Operation FillTargetItem
InputItems "394d552f19f94647bbfb1a18a530f9b5" // Light Caliber Ammo Crate
Effect "03caec479dd2475c92e1c326e1720140" // Casing
}
{
CategoryTag "d739926736374e5ba34b4ac6ffbb5c8f" // Ammunition
Operation FillTargetItem
InputItems this
Effect "03caec479dd2475c92e1c326e1720140" // Casing
}
]