2,578
-29 (-1.1%)
Plugins seen
on 438 of 1,298 servers
More Homes
Most run
138 servers
64.9%
RocketMod
of servers that load plugins
17.9
Plugins per server
among those that publish one
80
Most on one server
the heaviest we can see
29
Ours in the list
marked in gold below

Plugin framework

the zeroth plugin question

Most run plugins

top 150 of 2,578
# Plugin Servers Players 7 d
1 More Homes 138 130 -6.2%
2 ShimmysAdminTools 127 113 +0.8%
3 Kits 126 206 -3.9%
4 Uconomy 125 144 -3.9%
5 ImperialPluginsLoader 121 108 -3.2%
6 uEssentials 98 85 -3%
7 JoinLeaveMessages 81 34 +3.9%
8 Teleportation 81 18 -8.1%
9 Player Stats 72 104 -4.1%
10 WebsiteCommand 70 130 +6.1%
11 CallVote 63 233 -7.3%
12 SortIt 61 101 -3.2%
13 Airdrop Manager 3 56 203 -11.3%
14 Rich Message Announcer 50 70 -18%
15 Duty 47 38 +4.4%
16 ZaupUconomyEssentials 47 71 -9.6%
17 Blacklisted Items 45 67 -18.5%
18 MessageAnnouncer 45 47 +4.6%
19 WreckingBall 45 109 -13.5%
20 RFGarage 44 22 -10.2%
21 Moderation 41 89 ·
22 ZaupShop 39 44 -7.3%
23 Respawn Protection 38 24 -22.9%
24 SherbetVaults 36 66 +2.9%
25 EasyAmmo 35 41 ·
26 RFVault 35 35 -14.6%
27 MySQL Vault 34 22 -7.9%
28 uPanel.Loader.Rocket 33 24 -10.3%
29 RocketMod_TPA 31 30 +3.3%
30 TebexUnturned 31 30 +6.7%
31 DarkDamageDetector 30 101 +3.5%
32 ExtendedTpa 29 85 -31%
33 Warps 29 47 -3.3%
34 InfiniteEnergy 28 36 ·
35 ZaupHomeCommand 28 42 ·
36 Info Panel 27 155 -3.5%
37 Asset Modifier 26 44 +4%
38 Chat Manager 26 18 ·
39 SimpleDeathMessages 25 14 ·
40 HPBar 24 85 -3.9%
41 KillFeed++ 24 64 -21.9%
42 RFPocketResizer 24 19 +4.4%
43 AppleAdminControl 23 246 ·
44 GameStoresUnturned 23 44 +4.6%
45 WebsiteCommands 23 8 ·
46 AppleShutdownTimer 22 57 -4.4%
47 RichAnnouncer 22 135 ·
48 Teleportation 2 22 70 +9.1%
49 SalvageModifier 21 27 +5%
50 AntiCarjack 20 13 -4.8%
51 Killfeed 20 21 ·
52 AntiLock 19 13 -5%
53 AutoTurnOff 19 10 +5.6%
54 Building Restrictions 19 19 +5.9%
55 MySQL Permissions 19 36 +5.3%
56 RFDeathMessage 19 23 +11.1%
57 Uconomy Balance UI 19 11 -29.6%
58 AntiGrief 18 12 -5.3%
59 BuilderMode 18 24 +5.9%
60 LeeIzaZombie.ItemRestrictions 18 24 -10%
61 PlayerInfoLib 18 13 -19.1%
62 PreventHarvest 18 6 -5.3%
63 Zombs_R_Cute_SlowBeaconFix 18 22 +5.9%
64 NGE_PluginLoad 17 51 -19.1%
65 Death Menu 16 30 -5.6%
66 EagleEyes 16 11 -5.9%
67 I.AdvancedRegions 16 11 ·
68 MySQL Kits 16 34 +6.3%
69 Sell Door 16 23 ·
70 Zombs_R_Cute_Community_Vehicles 16 21 ·
71 Advanced Economy 15 63 -16.7%
72 MOTD 15 0 +7.1%
73 Spawns Manager 15 21 -6.7%
74 Tool Cupboard 15 46 +6.7%
75 Zombs_R_Cute_NegateRadiation 15 21 ·
76 BackTurnedSharedStorage 14 29 +7.7%
77 I.CopyPaste 14 11 ·
78 I.CraftExchange 14 11 ·
79 I.ScheduledEvents 14 11 ·
80 I.XPShop 14 11 ·
81 OwnerChecker 14 9 -22.2%
82 TeleportUtil 14 0 +7.7%
83 TR.普通传送 14 10 ·
84 ZaupClearInventoryLib 14 0 +16.7%
85 Advanced Cosmetics 13 38 +44.4%
86 AppleVehicleDamageManager 13 56 +8.3%
87 WarnSystem 13 1 +8.3%
88 Anomoly.AutoCloseDoors 12 7 +9.1%
89 Discord Reports 12 2 +18.2%
90 TaserPlugin 12 2 ·
91 Votifier 12 18 ·
92 AdvancedZones 11 1 ·
93 Ava 11 0 +22.2%
94 DiscordChatLogging 11 0 ·
95 Drop Boxes 11 10 +10%
96 ExtraRestrictor 11 1 ·
97 FeexAntiCrash 11 0 +22.2%
98 FeexAutoBroadcast 11 0 +22.2%
99 FeexAutoShutdown 11 0 +22.2%
100 FeexChatLogs 11 0 +22.2%
101 FeexChatManager 11 0 +22.2%
102 FeexDynamicSlots 11 0 +22.2%
103 FeexFGA 11 0 +22.2%
104 FeexNameChecker 11 0 +22.2%
105 FeexPlayerInfo 11 0 +22.2%
106 FeexStats 11 0 +22.2%
107 FeexUserManagement 11 0 +22.2%
108 FPluginsLoader.Installer.RocketMod 11 9 +9.1%
109 FPluginsLoader.RocketMod 11 9 +9.1%
110 ItemRestrictions 11 52 ·
111 PeekSeekArmorSkin 11 0 ·
112 PlutoMaxSkills 11 2 +37.5%
113 Storage 11 21 +10%
114 ClearPlugin 10 0 +11.1%
115 DamageFX 10 13 -16.7%
116 DeathMessagesRemastered 10 1 +11.1%
117 FeexVehicleBarricadeLimiter 10 0 +25%
118 Feli.RocketMod.Teleporting 10 0 ·
119 GlobalBan 10 0 ·
120 ItemModifier 10 0 ·
121 NGE_PluginNotManager 10 9 -16.7%
122 PeekSeek 10 0 ·
123 PeekSeekArena 10 0 ·
124 PeekSeekRaid 10 0 ·
125 TR.高级自动清理 10 7 -9.1%
126 VoteRewards 10 0 +11.1%
127 Anomoly.KitsPlusv2 9 1 +12.5%
128 BTAdvancedRestrictor 9 22 -18.2%
129 CopiedLobbyMess 9 60 ·
130 do53PlayerReporting 9 0 ·
131 FeexAutoUpdate 9 0 +12.5%
132 FeexDeathMessages 9 0 +12.5%
133 FeexReputationSync 9 0 +12.5%
134 FeexSandboxAddition 9 0 +12.5%
135 FeexSubscriptions 9 0 +12.5%
136 i.ZombieBehavior 9 6 ·
137 MaxskillsButWithoutOverkill 9 22 +28.6%
138 NGE_GlobalBanPro 9 46 ·
139 NGE_Nokick 9 9 -25%
140 NoIntegrity 9 0 ·
141 PlayerCount 9 4 ·
142 PlutoPluginHider 9 8 -9.1%
143 Serious.Killfeed 9 11 ·
144 Tpa 9 13 ·
145 ZaupFeast 9 3 -10%
146 Back 8 176 -27.3%
147 BaseGuard.RocketMod 8 14 +12.5%
148 ClaimedItems2 8 11 -11.1%
149 InventoryResizer 8 22 ·
150 SuperBan 8 12 +14.3%

From servers online and listed, the same population the browser shows. Players are self-reported, so rankings go by servers. Player history since December 2024, what servers run since 21 Aug 2026.