1 x 1 (1)
Inventory Size
1
Amount
14
Blueprints
How item spawns work
Each dot is a fixed loot point. The map is split into a grid of regions,
and every region has its own respawn timer (Items.Respawn_Time,
configured by the server). When the timer fires, the region tops up its
loot up to a fraction of its points (Items.Spawn_Chance,
usually 10–50%), so most points stay empty between refreshes.
Each chosen point rolls its table in two steps: first picks a rarity tier (Common / Rare / Epic / Legendary) by cumulative chance, then picks one item uniformly from that tier. The Drop Chance column above is the combined odds. A 100% entry only means this item is the sole candidate in that table — it does not mean the point will always be filled with it.
Items can also drop from killed zombies. The hollow squares on the map are zombie spawn zones whose loot table contains this item.
Tape
Where to find this Item
| Spawn Id | Spawn Name | Drop Chance | Map Points | Pool Size |
|---|---|---|---|---|
| 4248 | CA Post | 35.71 % | — | 4 |
| 4277 | CA Civilian Supplies | 33.33 % | — | 3 |
| 4268 | CA Civilian Zombie | 21.28 % | — | 23 |
| 4586 | CA Junk T0 | 19.30 % | — | 7 |
| 4587 | CA Junk T1 | 16.78 % | — | 9 |
| 4400 | CA Civilian | 12.35 % | — | 29 |
| 4568 | CA Files | 10.86 % | — | 31 |
| 4422 | CA Construction Common | 10.64 % | — | 11 |
| 4314 | CA Richmans Low | 10.49 % | — | 39 |
| 4491 | CA Mesadyne High Zombie | 9.68 % | — | 65 |
| 4481 | CA Whitney Military Low Zombie | 9.61 % | — | 44 |
| 4490 | CA Mesadyne Low Zombie | 9.25 % | — | 57 |
| 4478 | CA Whitney Military High Zombie | 8.53 % | — | 51 |
| 4467 | CA BBunker Richmans High | 8.19 % | — | 61 |
| 4462 | CA Cache PMC Low | 8.05 % | — | 54 |
| 4461 | CA Cache PMC High | 8.04 % | — | 59 |
| 4466 | CA BBunker Richmans Low | 7.77 % | — | 57 |
| 4513 | CA Dumpster | 7.68 % | — | 46 |
| 4486 | CA Mesadyne High | 7.47 % | — | 69 |
| 4564 | CA Deadzone Stacks | 7.46 % | — | 14 |
| 4472 | CA Whitney Military High | 7.39 % | — | 55 |
| 4471 | CA Whitney Military Low | 7.20 % | — | 51 |
| 4483 | CA Mesadyne Low | 6.61 % | — | 64 |
| 4441 | CA Military Reactor Zombie | 6.57 % | — | 53 |
| 4236 | CA Bank | 6.17 % | — | 29 |
| 4518 | CA Fort Gas | 6.04 % | — | 18 |
| 4447 | CA Military Reactor Special | 5.87 % | — | 17 |
| 4434 | CA Military Fort Zombie | 5.79 % | — | 48 |
| 4421 | CA Construction Materials | 4.73 % | — | 16 |
| 4442 | CA Military Reactor | 3.97 % | — | 42 |
| 4435 | CA Military Fort | 3.53 % | — | 60 |
| 4514 | CA Fisher | 2.97 % | — | 42 |
| 4420 | CA Construction | 2.71 % | — | 35 |
| 4240 | CA Fish Normal | 2.51 % | — | 24 |
| 4373 | CA Sawmill Supply | 2.23 % | — | 35 |
| 4433 | CA Concrete Factory | 2.03 % | — | 35 |
| 4528 | CA Fish Large | 1.81 % | — | 33 |
| 4241 | CA Fish Small | 1.80 % | — | 31 |
| 4401 | CA Mine | 1.48 % | — | 36 |
| 4374 | CA Sawmill | 1.45 % | — | 35 |
| 4531 | CA Fish Proto | 1.29 % | — | 37 |
| 4530 | CA Fish Ultra | 1.28 % | — | 39 |
| 4533 | CA Fish Kelly | 1.15 % | — | 73 |
| 4529 | CA Fish Magnetic | 1.15 % | — | 35 |
| 4532 | CA Fish Harvesting | 1.03 % | — | 51 |
| 4399 | CA Militia Sawmill | 0.87 % | — | 50 |
GUID 7dfd815fd626445884e93c808cebe2b6
Type Supply
Rarity Uncommon
ID 4276
Size_X 1
Size_Y 1
Blueprints
[
{
CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
InputItems "34c38cf9433e43a49c6b47c3741ecf77" // Tar
OutputItems this x 2
Skill Cook
Skill_Level 1
RequiresNearbyCraftingTags
[
"20f30322bbcc4b01a4f116d22b24c21a" // Heat Source
]
Effect "84347b13028340b8976033c08675d458" // Wrench
}
{
CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
InputItems this x 10
OutputItems "817d8079498b49e5b284185c56620009" // Stack of Tape
Effect "7eceb9f7751d4634b572c8e236355104" // Rip
}
]
Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 1
Fishing_Catchable
{
Min_Relocate_Interval 0.7
Max_Relocate_Interval 1.3
Max_Upward_Acceleration 0.7
Max_Downward_Acceleration 0.7
Max_Upward_Speed 0.35
Max_Downward_Speed 0.35
Upper_Restitution 0.35
Lower_Restitution 0.35
Min_Target_Delta 0.3
Max_Target_Delta 0.45
Min_Target_Position 0.1
Max_Target_Position 0.8
Capture_Duration 2.4
Escape_Duration 3.2
Spring_Stiffness 14
Spring_Damping 4
}