61 Nordic Armory 3.0 Melees

ID Name Durability Loss Range Player Zombie Barricade Vehicle
Unturned Gurkha Officer Kukri melee weapon icon 59845 Gurkha Officer Kukri 0.1% 2.3m 80 82 25 0
Unturned SeliG Frying Pan melee weapon icon 59844 SeliG Frying Pan 0.1% 2m 60 82 25 0
Unturned Giant Spoon melee weapon icon 59843 Giant Spoon 0.1% 2.3m 60 82 25 0
Unturned SS Aluminum Bat melee weapon icon 59842 SS Aluminum Bat 0.1% 2.5m 60 82 25 0
Unturned NL Baseball Bat melee weapon icon 59841 NL Baseball Bat 0.1% 2.5m 60 82 25 0
Unturned Rebel Ice Pick melee weapon icon 59840 Rebel Ice Pick 0.1% 2.3m 70 82 25 0
Unturned DB5000 Dead Blow Hammer melee weapon icon 59839 DB5000 Dead Blow Hammer 0.1% 3m 90 137 80 20
Unturned Fiskars X7 Hatchet melee weapon icon 59838 Fiskars X7 Hatchet 0.1% 2.3m 80 82 25 0
Unturned Sanojoen Mini Hatchet melee weapon icon 59837 Sanojoen Mini Hatchet 0.1% 2.3m 60 82 25 0
Unturned LiZo Skrow Fiberglass Baton melee weapon icon 59836 LiZo Skrow Fiberglass Baton 0.1% 2.2m 56 82 25 0
Unturned FreshCuts Butterfly Comb melee weapon icon 59835 FreshCuts Butterfly Comb 0.1% 1.75m 50 82 2 0
Unturned Gargoyle SH Butterfly Knife melee weapon icon 59834 Gargoyle SH Butterfly Knife 0.1% 1.75m 50 82 2 0
Unturned DB Butterfly Knife melee weapon icon 59833 DB Butterfly Knife 0.1% 1.75m 50 82 2 0
Unturned M-2 Tactical Sword melee weapon icon 59756 M-2 Tactical Sword 0.1% 2.3m 90 82 25 0
Unturned SA80 Bayonet melee weapon icon 59633 SA80 Bayonet 0.1% 1.75m 50 82 2 0
Unturned Bars A-2607 Knife melee weapon icon 59627 Bars A-2607 Knife 0.1% 1.75m 50 82 2 0
Unturned Linton Seal Tactical Knife melee weapon icon 59626 Linton Seal Tactical Knife 0.1% 1.75m 50 82 2 0
Unturned Uppercut Push Dagger melee weapon icon 59625 Uppercut Push Dagger 0.1% 1.75m 50 82 2 0
Unturned G4 Stryker melee weapon icon 59624 G4 Stryker 0.1% 1.75m 50 82 2 0
Unturned AB Stiletto melee weapon icon 59623 AB Stiletto 0.1% 1.75m 50 82 2 0
Unturned WEYLAND Survival Knife melee weapon icon 59622 WEYLAND Survival Knife 0.1% 1.75m 50 82 2 0
Unturned Tiger Claw Blade melee weapon icon 59621 Tiger Claw Blade 0.1% 1.75m 50 82 2 0
Unturned Prodigy Tanto Knife melee weapon icon 59620 Prodigy Tanto Knife 0.1% 1.75m 50 82 2 0
Unturned Strider B46 melee weapon icon 59619 Strider B46 0.1% 1.75m 50 82 2 0
Unturned Gypsy Jack Folding Knife melee weapon icon 59618 Gypsy Jack Folding Knife 0.1% 1.75m 50 82 2 0
Unturned MX-8054 Blade melee weapon icon 59617 MX-8054 Blade 0.1% 1.75m 50 82 2 0
Unturned Alpha Hunter M93 Guthook melee weapon icon 59616 Alpha Hunter M93 Guthook 0.1% 1.75m 50 82 2 0
Unturned 860 Bedlam Folding Knife melee weapon icon 59615 860 Bedlam Folding Knife 0.1% 1.75m 50 82 2 0
Unturned Espada XL melee weapon icon 59614 Espada XL 0.1% 1.75m 50 82 2 0
Unturned Oso Negro Blade melee weapon icon 59613 Oso Negro Blade 0.1% 2m 50 82 2 0
Unturned Kizlyar DV-1 melee weapon icon 59612 Kizlyar DV-1 0.1% 1.75m 50 82 2 0
Unturned Recondo IV Knife melee weapon icon 59611 Recondo IV Knife 0.1% 1.75m 50 82 2 0
Unturned VANT-VM Assault Shield melee weapon icon 59574 VANT-VM Assault Shield 0.1% 2.2m 21 23 13 0
Unturned VANT-VM Uparmored Assault Shield melee weapon icon 59573 VANT-VM Uparmored Assault Shield 0.1% 2.2m 21 23 13 0
Unturned Lvl 4 Ballistic Shield melee weapon icon 59572 Lvl 4 Ballistic Shield 0.1% 2.2m 21 23 13 0
Unturned Benchmade SOCP Dagger melee weapon icon 59371 Benchmade SOCP Dagger 0.1% 1.75m 50 82 2 0
Unturned Ding-Dong Breaching Tool melee weapon icon 59370 Ding-Dong Breaching Tool 0.1% 3m 90 137 80 20
Unturned Oso Negro Blade melee weapon icon 59369 Oso Negro Blade 0.1% 2m 50 82 2 0
Unturned Expandable Baton melee weapon icon 59368 Expandable Baton 0.1% 2.2m 56 82 25 0
Unturned Honshu Black Karambit melee weapon icon 59187 Honshu Black Karambit 0.1% 1.75m 50 82 2 0
Unturned Magnum Tanto melee weapon icon 59110 Magnum Tanto 0.1% 1.75m 50 82 2 0
Unturned Type 89 Bayonet melee weapon icon 59099 Type 89 Bayonet 0.1% 1.75m 50 82 2 0
Unturned Type 87 Bayonet melee weapon icon 59085 Type 87 Bayonet 0.1% 1.75m 50 82 2 0
Unturned CMFK D2 Combat Knife melee weapon icon 59084 CMFK D2 Combat Knife 0.1% 1.75m 50 82 2 0
Unturned Voodoo Hawk Tomahawk melee weapon icon 59078 Voodoo Hawk Tomahawk 0.1% 2.3m 80 82 25 0
Unturned Gerber Downrange Tomahawk melee weapon icon 58801 Gerber Downrange Tomahawk 0.1% 2.3m 80 82 25 0
Unturned Swedish SOG Battle Axe melee weapon icon 58799 Swedish SOG Battle Axe 0.1% 3m 100 82 50 0
Unturned Taiga-1 Machete melee weapon icon 58798 Taiga-1 Machete 0.1% 2.3m 80 82 25 0
Unturned SP-8 Military Machete melee weapon icon 58797 SP-8 Military Machete 0.1% 2.3m 80 82 25 0
Unturned Military Machete melee weapon icon 58796 Military Machete 0.1% 2.3m 80 82 25 0
Unturned F-S Fighting Knife melee weapon icon 58795 F-S Fighting Knife 0.1% 1.75m 50 82 2 0
Unturned 6h5 Bayonet melee weapon icon 58794 6h5 Bayonet 0.1% 1.75m 50 82 2 0
Unturned Finka NKVD Knife melee weapon icon 58499 Finka NKVD Knife 0.1% 1.75m 50 82 2 0
Unturned KA-BAR Combat Knife melee weapon icon 58498 KA-BAR Combat Knife 0.1% 1.75m 50 82 2 0
Unturned Storm Tactical Combat Knife melee weapon icon 58345 Storm Tactical Combat Knife 0.1% 1.75m 50 82 2 0
Unturned M48 Tactical Tomahawk melee weapon icon 58321 M48 Tactical Tomahawk 0.1% 2.3m 80 82 25 0
Unturned KM2000 Combat Knife melee weapon icon 58289 KM2000 Combat Knife 0.1% 1.75m 50 82 2 0
Unturned ER Fulcrum Bayonet melee weapon icon 58198 ER Fulcrum Bayonet 0.1% 1.75m 50 82 2 0
Unturned Smersh-5 melee weapon icon 58130 Smersh-5 0.1% 1.75m 50 82 2 0
Unturned M9 Bayonet melee weapon icon 58129 M9 Bayonet 0.1% 1.75m 50 82 2 0
Unturned Ari B'Lilah melee weapon icon 58104 Ari B'Lilah 0.1% 1.75m 50 82 2 0
Per page: