1 x 2 (2)
Inventory Size
0%
Spread
0%
Bullet Drop
-30%
Recoil X
-60%
Recoil Y
0%
Volume
-50%
Sway
-30%
Shake
0 RPM
Firerate Offset
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 32134 | Brazil Military High Rio | 72 |
| 32370 | Rio Zombie Military High | 72 |
| 32253 | Rio Special High | 69 |
| 32126 | Brazil Military Low Rio | 60 |
| 32302 | Brazil FAB Rio | 60 |
| 32372 | Rio Zombie Military Low | 60 |
| 32364 | Rio Zombie FAB | 60 |
| 32348 | Brazil Military Mid Rio | 58 |
| 32250 | Rio Special Low | 53 |
| 32290 | Brazil Coalition Low Rio | 46 |
| 32152 | Brazil Carepackage HighMil | 46 |
| 32064 | Brazil BOPE Rio | 45 |
| 32358 | Rio Zombie BOPE | 45 |
| 32362 | Rio Zombie Coalition Low | 38 |
| 32333 | Rio Boss BOPE | 36 |
| 32129 | Rio Military Low Supplies | 34 |
| 32153 | Brazil Carepackage LowMil | 26 |
| 32137 | Rio Military High Supplies | 25 |
| 32067 | Rio BOPE Supplies | 21 |
| 32294 | Rio Coalition Low Supplies | 20 |
| 32242 | Rio Military Attachments | 14 |
| 32154 | Brazil Attachments Rio | 11 |
| 32156 | Rio Attachments Grips | 3 |
Rio_Bipod.dat
GUID 8836bc101268470b8b485d0cc3b0f060
Type Grip
Rarity Epic
ID 33882
Size_X 1
Size_Y 2
// Bipod
Calibers 1
Caliber_0 36222
Recoil_X 0.7
Recoil_Y 0.4
Sway 0.5
Shake 0.7
Bipod
Blueprints
[
{
CategoryTag "ad1804b6945145f3b308738b0b8ea447" // Tools
InputItems
[
{
ID this
}
{
ID "1a7d3ccce9e1499e877bab13638bdfcc" // Hammer
Delete false
}
]
OutputItems "0dbfa634dd0d4f78a45f0999b37edef7" // Metal Scraps
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]