1 x 2 (2)
Inventory Size
1
Amount
4
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 32197 | Brazil Ranger High Rio | 94 |
| 32375 | Rio Zombie Ranger High | 94 |
| 32175 | Brazil Prison Rio | 89 |
| 32141 | Brazil Ranger Low Rio | 87 |
| 32376 | Rio Zombie Ranger Low | 87 |
| 32134 | Brazil Military High Rio | 72 |
| 32370 | Rio Zombie Military High | 72 |
| 32253 | Rio Special High | 69 |
| 32126 | Brazil Military Low Rio | 60 |
| 32302 | Brazil FAB Rio | 60 |
| 32372 | Rio Zombie Military Low | 60 |
| 32364 | Rio Zombie FAB | 60 |
| 32348 | Brazil Military Mid Rio | 58 |
| 32250 | Rio Special Low | 53 |
| 32371 | Rio Zombie Military Mid | 47 |
| 32290 | Brazil Coalition Low Rio | 46 |
| 32064 | Brazil BOPE Rio | 45 |
| 32358 | Rio Zombie BOPE | 45 |
| 32328 | Rio Boss Navy | 39 |
| 32330 | Rio Boss Mili High | 39 |
| 32362 | Rio Zombie Coalition Low | 38 |
| 32058 | Brazil Police Rio | 18 |
| 32374 | Rio Zombie Police | 18 |
| 32138 | Rio Military High Tools | 9 |
| 32150 | Rio BRDI Security | 9 |
| 32145 | Rio Ranger Tools | 9 |
| 32130 | Rio Military Low Tools | 8 |
| 32293 | Rio Coalition Low Tools | 4 |
| 32063 | Rio Police Tools | 4 |
| 32042 | Brazil Pilot Rio | 4 |
Rio_Walkie_Talkie_Broken.dat
GUID c4dc8f3fab63484a80749237824f170b
Type Supply
ID 34531
Size_X 1
Size_Y 2
Blueprints
[
{
CategoryTag "ad1804b6945145f3b308738b0b8ea447" // Tools
InputItems
[
{
ID this
}
{
ID "1a7d3ccce9e1499e877bab13638bdfcc" // Hammer
Delete false
}
]
OutputItems
[
"0dbfa634dd0d4f78a45f0999b37edef7" // Metal Scraps
"226956d0094b43ad89c2c6e655e0e52b x 3" // Plastic Pieces
"b39adb192fc14e5e814a3836bad9851a" // Electronic Components
]
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]