1 x 1 (1)
Inventory Size
1
Amount
3
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 32134 | Brazil Military High Rio | 72 |
| 32370 | Rio Zombie Military High | 72 |
| 32253 | Rio Special High | 69 |
| 32126 | Brazil Military Low Rio | 60 |
| 32302 | Brazil FAB Rio | 60 |
| 32372 | Rio Zombie Military Low | 60 |
| 32364 | Rio Zombie FAB | 60 |
| 32348 | Brazil Military Mid Rio | 58 |
| 32250 | Rio Special Low | 53 |
| 32371 | Rio Zombie Military Mid | 47 |
| 32290 | Brazil Coalition Low Rio | 46 |
| 32328 | Rio Boss Navy | 39 |
| 32330 | Rio Boss Mili High | 39 |
| 32362 | Rio Zombie Coalition Low | 38 |
| 32102 | Brazil Hardware Rio | 25 |
| 32103 | Rio Hardware Supplies | 18 |
| 32138 | Rio Military High Tools | 9 |
| 32130 | Rio Military Low Tools | 8 |
| 32293 | Rio Coalition Low Tools | 4 |
Rio_GPS_Smart_Broken.dat
GUID 49aac923f70844ea839cdf204cd5fa11
Type Supply
ID 34537
Size_X 1
Size_Y 1
Blueprints
[
{
CategoryTag "ad1804b6945145f3b308738b0b8ea447" // Tools
InputItems
[
{
ID this
}
{
ID "1a7d3ccce9e1499e877bab13638bdfcc" // Hammer
Delete false
}
]
OutputItems
[
"0dbfa634dd0d4f78a45f0999b37edef7" // Metal Scraps
"226956d0094b43ad89c2c6e655e0e52b x 3" // Plastic Pieces
"b39adb192fc14e5e814a3836bad9851a" // Electronic Components
]
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]