1 x 1 (1)
Inventory Size
8m
Explosion Range
No
Flash Effect
Yes
Explosive
36109
Explosion Effect ID
No
Explode on Impact
2.50
Fuse Length (seconds)
No
Sticky
1
Strong Throw Force (N)
1
Weak Throw Force (N)
Damage
Combat Damage
| Damage | |
|---|---|
| Player | 175 |
| Zombie | 175 |
| Animal | 175 |
| Vehicle | 100 |
Structure Damage
| Damage | |
|---|---|
| Barricade | 50 |
| Structure | 50 |
| Resource | 1,000 |
| Object | 500 |
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 32134 | Brazil Military High Rio | 72 |
| 32370 | Rio Zombie Military High | 72 |
| 32253 | Rio Special High | 69 |
| 32126 | Brazil Military Low Rio | 60 |
| 32302 | Brazil FAB Rio | 60 |
| 32372 | Rio Zombie Military Low | 60 |
| 32364 | Rio Zombie FAB | 60 |
| 32348 | Brazil Military Mid Rio | 58 |
| 32250 | Rio Special Low | 53 |
| 32296 | Brazil Coalition High Rio | 50 |
| 32371 | Rio Zombie Military Mid | 47 |
| 32152 | Brazil Carepackage HighMil | 46 |
| 32361 | Rio Zombie Coalition High | 39 |
| 32259 | Brazil Navy Rio | 37 |
| 32373 | Rio Zombie Navy | 37 |
| 32129 | Rio Military Low Supplies | 34 |
| 32137 | Rio Military High Supplies | 25 |
| 32327 | Rio Boss FAB | 16 |
| 32329 | Rio Boss Mili Low | 16 |
| 32261 | Rio Navy Supplies | 10 |
| 32300 | Rio Coalition High Supplies | 8 |
| 32351 | Rio Military Mid Supplies | 8 |
| 32133 | Rio Military Explosives | 2 |
Rio_Grenade_0.dat
GUID 85851aee176c44fd9cc72baee3af5f40
Type Throwable
Rarity Rare
Useable Throwable
ID 33863
Size_X 1
Size_Y 1
Player_Damage 175
Zombie_Damage 175
Animal_Damage 175
Barricade_Damage 50
Structure_Damage 50
Vehicle_Damage 100
Resource_Damage 1000
Object_Damage 500
Range 8
Explosion 36109
Explosive
Blueprints
[
{
Name Salvage
CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
InputItems this
OutputItems
[
"0dbfa634dd0d4f78a45f0999b37edef7 x 2" // Metal Scraps
"b878aa22f7474bae97b194d5ebaf8267" // Gunpowder
]
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]