1 x 1 (1)
Inventory Size
1
Amount
33
Blueprints
How item spawns work
Each dot is a fixed loot point. The map is split into a grid of regions,
and every region has its own respawn timer (Items.Respawn_Time,
configured by the server). When the timer fires, the region tops up its
loot up to a fraction of its points (Items.Spawn_Chance,
usually 10–50%), so most points stay empty between refreshes.
Each chosen point rolls its table in two steps: first picks a rarity tier (Common / Rare / Epic / Legendary) by cumulative chance, then picks one item uniformly from that tier. The Drop Chance column above is the combined odds. A 100% entry only means this item is the sole candidate in that table — it does not mean the point will always be filled with it.
Items can also drop from killed zombies. The hollow squares on the map are zombie spawn zones whose loot table contains this item.
Rubber
Where to find this Item
| Spawn Id | Spawn Name | Drop Chance | Map Points | Pool Size |
|---|---|---|---|---|
| 4291 | CA Military High Special 1 | 12.72 % | — | 10 |
| 4385 | CA Military High Special 0 | 11.80 % | — | 9 |
| 4518 | CA Fort Gas | 9.94 % | — | 18 |
| 4586 | CA Junk T0 | 8.77 % | — | 7 |
| 4587 | CA Junk T1 | 7.63 % | — | 9 |
| 4563 | CA Research High Stash | 6.56 % | — | 38 |
| 4567 | CA Fishing Crate 2 | 5.95 % | — | 17 |
| 4566 | CA Fishing Crate 1 | 5.83 % | — | 16 |
| 4315 | CA Research | 5.13 % | — | 31 |
| 4491 | CA Mesadyne High Zombie | 4.40 % | — | 65 |
| 4481 | CA Whitney Military Low Zombie | 4.37 % | — | 44 |
| 4490 | CA Mesadyne Low Zombie | 4.21 % | — | 57 |
| 4478 | CA Whitney Military High Zombie | 3.88 % | — | 51 |
| 4467 | CA BBunker Richmans High | 3.72 % | — | 61 |
| 4462 | CA Cache PMC Low | 3.66 % | — | 54 |
| 4461 | CA Cache PMC High | 3.65 % | — | 59 |
| 4466 | CA BBunker Richmans Low | 3.53 % | — | 57 |
| 4486 | CA Mesadyne High | 3.40 % | — | 69 |
| 4564 | CA Deadzone Stacks | 3.39 % | — | 14 |
| 4472 | CA Whitney Military High | 3.36 % | — | 55 |
| 4471 | CA Whitney Military Low | 3.27 % | — | 51 |
| 4442 | CA Military Reactor | 3.21 % | — | 42 |
| 4435 | CA Military Fort | 3.20 % | — | 60 |
| 4284 | CA Research High | 3.19 % | — | 57 |
| 4346 | CA Research Special Low | 3.08 % | — | 47 |
| 4441 | CA Military Reactor Zombie | 3.05 % | — | 53 |
| 4483 | CA Mesadyne Low | 3.01 % | — | 64 |
| 4434 | CA Military Fort Zombie | 2.87 % | — | 48 |
| 4447 | CA Military Reactor Special | 2.67 % | — | 17 |
| 4413 | CA Military Zombie Elite 0 | 1.18 % | — | 30 |
| 4294 | CA Military High 1 | 1.18 % | — | 43 |
| 4381 | CA Military High 0 | 0.87 % | — | 42 |
| 4240 | CA Fish Normal | 0.84 % | — | 24 |
| 4528 | CA Fish Large | 0.60 % | — | 33 |
| 4241 | CA Fish Small | 0.60 % | — | 31 |
| 4419 | CA Military Zombie Elite 1 | 0.58 % | — | 31 |
| 4531 | CA Fish Proto | 0.43 % | — | 37 |
| 4530 | CA Fish Ultra | 0.43 % | — | 39 |
| 4533 | CA Fish Kelly | 0.38 % | — | 73 |
| 4529 | CA Fish Magnetic | 0.38 % | — | 35 |
| 4532 | CA Fish Harvesting | 0.34 % | — | 51 |
GUID ddfb51cc4b9a42229a5396aa0f959782
Type Supply
Rarity Rare
ID 4264
Size_X 1
Size_Y 1
Blueprints
[
{
CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
InputItems "34c38cf9433e43a49c6b47c3741ecf77" // Tar
OutputItems this
Skill Cook
Skill_Level 1
RequiresNearbyCraftingTags
[
"20f30322bbcc4b01a4f116d22b24c21a" // Heat Source
]
Effect "84347b13028340b8976033c08675d458" // Wrench
}
{
CategoryTag "cdb2df24b76d4c6e9d8411c940d8337f" // Gear
InputItems this x 10
OutputItems "854fd45e4fe04076aa4735894defd4b5" // Stack of Rubber
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]
Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 1
Action_0_Text Compress
Action_0_Tooltip Condense into a denser unit.
Fishing_Catchable
{
Min_Relocate_Interval 0.35
Max_Relocate_Interval 0.7
Max_Upward_Acceleration 1.7
Max_Downward_Acceleration 1.7
Max_Upward_Speed 0.7
Max_Downward_Speed 0.7
Upper_Restitution 0.6
Lower_Restitution 0.6
Min_Target_Delta 0.45
Max_Target_Delta 0.75
Min_Target_Position 0.0
Max_Target_Position 1.0
Capture_Duration 3
Escape_Duration 3
Spring_Stiffness 26
Spring_Damping 6
}